
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Four Season Foods Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler | |
| | Product/Service (We Sell): |
frozen fruit,frozen vegetable |
| Product/Service (We Buy): |
frozen berries,frozen fruits,frozen vegetables,frozen mushrooms | |
| Brands: | FSF | |
| Number of Employees: | 51 - 100 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | McDonald,Walmart,Nestle,Agrana,KFC etc | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million | |
| Trade Shows: | 1) Gulfood Dubai 2009 2) Anuga Cologne 2007,2009,2011 3) Fine Food Australia 2011 4) Sial Paris 2006,2008,2010 5) Sial Shanghai 2011 And so on..... |
Factory Information
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Laiyang,Dandong,Zhangzhou | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | HACCP ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [881]
- Frozen berries [413]
- Frozen fruits [109]
- Frozen vegetables [316]
- Frozen mushrooms [43]




























































